Property Attributes
- MLS#7888749
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityBastrop
- AreaBA
- NeighborhoodColony Riverside
- Zip78602
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 10512
- Price$ 669,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3657
- Lot Size0.262 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This David Weekley home in The Colony Riverside is essentially a brand-new build. At 3,657 square feet, the one-story Latimer plan is wide open and full of natural light, but it’s the layout that really works—you get four bedrooms (including a guest suite), plus a dedicated home office and a media room. Because it’s been so lightly lived in over the last two years, everything from the appliances to the flooring still looks and feels untouched and all carpet was removed for LVP. The primary suite is a massive retreat with a flexible "extra" space attached, perfect for a gym or a quiet sitting area. If you need storage, the 3-car tandem garage is a huge win. Inside, the kitchen and family room serve as the heart of the home, but the living space doubles the moment you step outside. The covered back porch comes with a fully equipped outdoor kitchen, making it the ideal spot for weekend grilling or just winding down. The location is arguably the best part of the property. You back directly onto a greenbelt and park, so you’ll never have neighbors peering over your fence. Even better, the trails right behind the house lead you straight down to the Colorado River or over to the community amenity center for a swim. It’s rare to find this much square footage on a private lot that still feels this fresh.
| Elementary School | Middle School | High School |
|---|---|---|
| Colony Oaks Elementary School | Bastrop Middle School | Bastrop High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $724,900 |
| 5/26/2026 | 2$714,900 |
| 6/19/2026 | 3$699,900 |
| 7/10/2026 | 2$689,900 |
| 8/3/2026 | 2$679,900 |
| 8/20/2026 | 1$674,900 |
| 9/16/2026 | 1$669,900 |
General Features
| Living Area | 3657 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Humidity Control |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Gas Cooktop,Microwave,Electric Oven,Plumbed For Ice Maker,Self Cleaning Oven,Water Heater |
| HOA Fee | 110.05 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Blown-In Insulation,Radiant Barrier,Stone,Stucco |
| Year Built | 2024 |
| View | Neighborhood,Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Dog Park,Fitness Center,High Speed Internet,Park,Pet Amenities,Picnic Area,Planned Social Activities,Playground,Pool,Sidewalks,Street Ligh |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Colony Riverside |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Austin Take TX-71 E into Bastrop Exit Highway 304 and U-turn under TX-71 Turn Right on FM 969. Turn Right on Sam Houston Drive Turn Left on Isaac White. 2nd home on the Right. |
| High School | Bastrop |
| City | Bastrop |
| Disclosures | Seller Disclosure |
| Association Name | Colony MUD 1A POA |
| MLS Area | BA |
| Lot Size Square Feet | 11412.72 |
| Spa Features | None |
| Elementary School | Colony Oaks |
| Tax Annual Amount | 10512.05 |
| Middle/Junior High School | Bastrop |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 412786 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Ceiling-Vaulted,Quartz Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,In-Law Floorplan,Kitchen Island,Multiple Living Areas,No In |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Window Features | ENERGY STAR Qualified Windows,Low-Emissivity Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gas Grill,Rain Gutters,Lighting,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Privacy,Wrought Iron |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt,Back Yard,Curbs,Front Yard,Interior Lot,Landscaped,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Dimensions | 80 X 120 |
| Lot Size Acres | 0.262 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.