Property Attributes
- MLS#4512302
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityBastrop
- AreaSV
- NeighborhoodColovista Country Club
- Zip78602
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 10051
- Price$ 689,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3214
- Lot Size0.929 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 233 ColoVista Parkway in Bastrop, Texas, a spacious 4-bedroom, 3-bath home offering approximately 3,214 square feet on 0.93 acres in the established ColoVista community. Set beneath mature trees, this property combines generous indoor living space with a beautiful outdoor setting. Inside, soaring ceilings and abundant natural light create an open, welcoming feel. The flexible floor plan includes multiple living and dining spaces, a dedicated home office, brick fireplace, spacious kitchen with generous cabinetry, and a large primary suite. A standout sunroom features a vaulted wood ceiling and walls of windows overlooking the backyard. Step outside to an expansive wood deck with a hot tub, surrounded by mature trees and plenty of space for relaxing or entertaining. An oversized garage with built-in storage adds even more functionality. Nearly an acre, 3,200+ square feet, four bedrooms, a home office, sunroom, hot tub, and exceptional indoor-outdoor living make this Bastrop property one to see.
| Elementary School | Middle School | High School |
|---|---|---|
| Smithville Elementary School | Smithville Middle School | Smithville High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $689,000 |
General Features
| Living Area | 3214 |
|---|---|
| Sewer | MUD |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscaping,Maintenance Grounds |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Masonry – Partial |
| Year Built | 2000 |
| View | Golf Course,Pasture |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Golf |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Colovista Country Club |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Bastrop Hwy 71 East*Right on McAllister*Right on Oak Shadows*Left on Colovista Parkway*Home on Left Just Past Elm Court Intersection |
| High School | Smithville |
| City | Bastrop |
| Disclosures | MUD |
| Association Name | Colovista Country Club |
| MLS Area | SV |
| Lot Size Square Feet | 40467.24 |
| Spa Features | Hot Tub |
| Elementary School | Smithville |
| Tax Annual Amount | 11915.36 |
| Middle/Junior High School | Smithville |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 547000 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Ceiling-Vaulted,Granite Counters,In-Law Floorplan,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Plantation Shutters |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard,Wire,Wrought Iron |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Side |
| Lot Features | Close to Clubhouse,Few Trees,Gentle Sloping,Interior Lot,Landscaped,Near Golf Course,Sprinkler - Automatic,Trees-Moderate |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.929 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.