Property Attributes
- MLS#4096141
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityBastrop
- AreaSV
- NeighborhoodColovista Country Club
- Zip78602
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 16636
- Price$ 945,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3582
- Lot Size0.824 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Resort-style golf course living with premium updates, including Pella windows throughout. This beautifully refreshed 3,582 sq. ft. home sits on Hole 13 and offers sweeping course views, a private pool and spa, and exceptional indoor–outdoor entertaining spaces. Inside, enjoy a modern neutral palette with no carpet, a dedicated wet bar, two dining areas, a private office with Murphy bed, and generous bedroom suites. Outdoors, the resurfaced pool, upgraded equipment, cabana, outdoor kitchen, and pool house bath create a true year-round retreat. Additional highlights include a golf cart garage with direct course access and a detached 3-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Smithville Elementary School | Smithville Middle School | Smithville High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $1,100,000 |
| 5/27/2026 | 5$1,050,000 |
| 6/20/2026 | 6$997,000 |
| 8/11/2026 | 6$945,000 |
General Features
| Living Area | 3582 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Underground Utilities |
| Roof | Tile |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Gas Cooktop,Double Oven,Refrigerator |
| HOA Fee | 1068.2 |
| Garage Spaces | 3.5 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | In Ground,Pool/Spa Combo,Waterfall |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2001 |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Golf |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Colovista Country Club |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Bathroom,Cabana,Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Coming from Austin use Hwy 71 E and turn right on McAllister Road. Turn right after 1.6 miles onto Oak Shadows. Left on Colovista Dr. Turn left at Pine Court and house is on left. |
| High School | Smithville |
| City | Bastrop |
| Disclosures | MUD,Seller Disclosure,Seller Provided Survey Available |
| Association Name | Colovista Country Club POA |
| MLS Area | SV |
| Lot Size Square Feet | 35893.44 |
| Spa Features | Hot Tub,In Ground |
| Elementary School | Smithville |
| Tax Annual Amount | 16636.68 |
| Middle/Junior High School | Smithville |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://shutterbugstudios.hd.pics/110-Pine-Court/idx |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Assessed Value | 810636 |
| Virtual Tour | https://shutterbugstudios.hd.pics/110-Pine-Court |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Ceiling-High,Granite Counters,Stone Counters,Crown Molding,Entrance Foyer,Kitchen Island,Multiple Dining Areas,Open Floorp |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | ENERGY STAR Qualified Windows |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Fenced,Wrought Iron |
| Parking Features | Detached,Garage,Garage Door Opener,Golf Cart Garage |
| Lot Features | Backs To Golf Course,Cul-De-Sac,Near Golf Course,Sprinkler - Automatic,Trees-Medium (20 Ft - 40 Ft),Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.824 |
| Waterfront Y/N | No |
| Covered Spaces | 3.5 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.