Property Attributes
- MLS#9848072
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityBastrop
- AreaBA
- NeighborhoodTahitian Village
- Zip78602
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 456
- Price$ 468,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2234
- Lot Size0.223 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
A newly constructed home tucked into the very desired Tahitian Village community. Built in 2026 and offering approximately 2,234 square feet, this thoughtfully designed two-story home combines clean architectural lines, a functional floor plan and elevated finishes throughout. Located in Tahitian Village, one of Bastrop's most recognizable communities, 127 Kukui offers the wooded surroundings and laid-back setting the neighborhood is known for while remaining just minutes from Highway 71, historic Downtown Bastrop, Bastrop State Park, shopping, dining and everyday conveniences. The open-concept main level is inviting with high ceilings and a seamless connection between the kitchen, dining and living spaces. At the center of the home, the kitchen features quartz countertops, custom cabinetry, generous prep and storage space and a built-in coffee bar that adds both personality and function. The adjoining pantry provides additional storage while keeping the kitchen clean and uncluttered. The primary suite is privately positioned on the main level, creating separation from the three secondary bedrooms upstairs and making the floor plan equally well suited for everyday living, guests or a home office. With four bedrooms and two and a half baths, the home offers flexibility without sacrificing the openness of the main living spaces. Outside, enjoy a covered front porch, private fenced backyard and patio with plenty of opportunity to create your own outdoor living space. A two-car garage and extended driveway complete the property. Brand-new construction, modern finishes and a floor plan designed around how people actually live.
| Elementary School | Middle School | High School |
|---|---|---|
| Bluebonnet (Bastrop ISD) Elementary School | Bastrop Middle School | Bastrop High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $468,000 |
General Features
| Living Area | 2234 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,RNGHD |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Suburban |
| Accessibility | None |
| Assoc Fee Paid Per | See Remarks |
| County | Bastrop |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Tahitian Village |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin,take Hwy 71 E toward Bastrop. Exit toward TX-95 N,then follow local roads to Kukui Ct. Home will be in the neighborhood on your right. |
| High School | Bastrop |
| City | Bastrop |
| Disclosures | Warranty |
| Association Name | The Tahitian Village Property Owners Association |
| MLS Area | BA |
| Lot Size Square Feet | 9713.88 |
| Elementary School | Bluebonnet (Bastrop ISD) |
| Middle/Junior High School | Bastrop |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0d6a1bba-0382-4459-82fa-d487a06c2390?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | On Record |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 21704 |
| Virtual Tour | https://www.zillow.com/view-imx/0d6a1bba-0382-4459-82fa-d487a06c2390?initialViewType=pano |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Quartz Counters,Eat-in Kitchen,Open Floorplan,Pantry,Primary Bedroom on Main |
|---|---|
| Flooring | Vinyl |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Door-Multi,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | None |
| Lot Size Acres | 0.223 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.