Property Attributes
- MLS#7540964
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityBastrop
- AreaBA
- NeighborhoodBuilding
- Zip78602
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 3500
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1175
- Lot Size0.21 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Charm meets convenience in the heart of Historic Bastrop — priced under $280K in a market where Bastrop's median home price has climbed well past $350K! This efficient 3-bedroom/1-bath, 4-sides brick home sits on a beautifully landscaped lot featuring American Beauty Berry, Esperanza, pine trees, fig, Mexican plum, pomegranate, and mimosa — plus additional perennials, ornamentals, and fruit trees throughout. A flagstone front walkway leads to a covered front porch, ready for your rocking chair to watch the butterflies and birds. Recent updates offer real peace of mind: newer 2025 water heater, all-new double-pane windows, steel screen front door, reverse osmosis system, upgraded attic insulation, metal roof, and fresh interior and exterior paint. Inside you'll find laminate and hard tile flooring throughout. Unwind on the covered patio in your private, fenced backyard complete with a workshop/storage building. Location is everything here — just up the street from the Lost Pines Art Center and Bastrop's thriving arts scene, and minutes from Downtown Bastrop's shops, restaurants, and the Historic District. Convenience is unmatched with quick access to the Convention Center, City Hall, the movie theater, and Buc-ee's, and it's just steps from Mina Elementary. A rare opportunity to own in Downtown Bastrop for under $300K — small-town charm, walkable culture, and everyday convenience, all in one of the area's most sought-after price points. This one won't last!
| Elementary School | Middle School | High School |
|---|---|---|
| Mina Elementary School | Bastrop Middle School | Bastrop High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $279,900 |
General Features
| Living Area | 1175 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available |
| Roof | Metal |
| Appliances | Dryer,Microwave,Free-Standing Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Masonry – All Sides |
| Year Built | 1979 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2016 |
| Waterfront Features | None |
| Community Features | Golf,High Speed Internet,Sport Court(s)/Facility,Tennis Court(s),U-Verse |
| Accessibility | None |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Building |
| Facing Direction | East |
| Green Sustainability | See Remarks |
| Other Structures | Outbuilding,Storage,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | Just North of Lost Pines Art Center. From Intersection of Main and Chestnut in downtown Bastrop,east on Chestnut. Left on Haysel. Property on left. |
| High School | Bastrop |
| City | Bastrop |
| Body of Water | Colorado River |
| Disclosures | Seller Disclosure |
| MLS Area | BA |
| Lot Size Square Feet | 9147.6 |
| Spa Features | None |
| Elementary School | Mina |
| Middle/Junior High School | Bastrop |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://photos.billymoorephoto.com/2403477?idx=1 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 192703 |
| Virtual Tour | https://photos.billymoorephoto.com/2403477?a=1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Laminate Counters,Eat-in Kitchen,High Speed Internet,No Interior Steps,Primary Bedroom on Main,Storage |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Window Features | See Remarks,Double Pane Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Boat Ramp,Private Yard |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Off Street,Outside |
| Lot Features | Curbs,Level,Public Maintained Road,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | .2040 acre |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.